BROADWAY SWIMMING GALA 2023-2024
DATE: 20/10/2023
TIME: 2:00 pm — 5:00 pm
VENUE: LAI CHI KOK PARK SWIMMING POOL
PROGRAM BOOK
Overall Champion |
2016-2017 | MORALITY |
2017-2018 | OBLIGATION |
2018-2019 | OBLIGATION |
2019-2020 | OBLIGATION |
2022-2023 | HARMONY |
2023-2024 | |
| |
RESULTS
House | | Open/ Mix Grade | Total Score | Ranking | Mark |
Boys | Girls |
Harmony | 66 | 103 | 14 | 183 | 1 | 10 |
Obligation | 63 | 27 | 19 | 109 | 4 | 3 |
Morality | 66 | 62 | 24 | 152 | 2 | 7 |
Equality | 44 | 57 | 19 | 120 | 3 | 5 |
MVP
Grade | MVP | Events | Awards |
Boys Senior | KHAN UMAIR 4A | Boys Senior 25M Butterfly Open Grade 100M Individual Medley | Champion Champion |
Boys Senior | BANGERA YASH VENKATESHA 6B | Boys Senior 50M Front Crawl* Boys Senior 25M Kick Board* | Champion Champion |
Girls Senior | ENRIQUEZ JANINE ANN LOPEZ 6C | Girls Senior 25M Butterfly Girls Senior 50M Front Crawl Girls Senior 25M Kick Board | Champion Champion Champion |
Boys Junior | GURUNG ALFIO DAVINO KOO LOK FUNG 3O | Boys Junior 25M BackStroke Boys Junior 25M Breast Stroke | Champion 2nd Place |
Girls Junior | JUDKINS BEATRICE 1M | Girls Junior 25M Back Stroke* Girls Junior 25M Breast Stroke* Open Girls 100M Individual Medley* | Champion Champion Champion |
*New Record
HOUSE PAST RESULTS
INDIVIDUAL PAST RESULTS
MVP
THE BEST RECORD OF SWIMMING GALA