BROADWAY SWIMMING GALA 2024-2025
DATE: 25/10/2024
TIME: 2:00 pm — 5:00 pm
VENUE: LAI CHI KOK PARK SWIMMING POOL
PROGRAM BOOK
Overall Champion |
2016-2017 | MORALITY |
2017-2018 | OBLIGATION |
2018-2019 | OBLIGATION |
2019-2020 | OBLIGATION |
2022-2023 | HARMONY |
2023-2024 | HARMONY |
2024-2025 | HARMONY |
2024-2025 RESULTS
House | Total Score | Ranking |
Harmony | 203 | 1 |
Obligation | 175 | 2 |
Morality | 73 | 4 |
Equality | 151 | 3 |
MVP 2024-2025
Grade | MVP | Events | Awards |
Boys Senior | LI CHI HEI 5A | Boys Senior 25M Butterfly Open Grade 100M Individual Medley | Champion* Champion |
Girls Senior | VASISHTA HIMA 5A | Girls Senior 25M Butterfly Girls Senior 50M Front Crawl* | Champion* Champion |
Boys Junior | JUDKINS WYETH STUBBS 1M | Open Grade 100M Individual Medley Boys Junior 25M Front Crawl Boys Junior 25M Breaststroke | 2nd Place Champion* Champion |
Girls Junior | WU LOK 2E | Girls Junior 25M Back Stroke Girls Junior 25M Breast Stroke Open Girls 100M Individual Medley | Champion* Champion* 3rd Place |
| | | |
*New Record
HOUSE PAST RESULTS
INDIVIDUAL PAST RESULTS
MVP
THE BEST RECORD OF SWIMMING GALA