Services Learning Program 2022-2023
Introduction:
- The Program is based on the number of service hours students provided;
- Regular services by Prefects, Monitors, members of Road Safety Patrol, Scouts, etc. are exempted;
- The School has the right to consider the kinds of services students provided. Students must present the proven records for external services;
- Examples of the recognized services can be flag sale, voluntary services in social welfare centers, school activity helper, external activity helper and other meaningful services;
- Students can get at most 10 service hours in one event.
- Award Scheme
- Students accumulating 20 service hours can obtain a Bronze badge;
- Students accumulating 40 service hours can obtain a Silver badge;
- Students accumulating 80 service hours can obtain a Gold badge.
Number of Badges in each form:
| Gold | Silver | Bronze |
S1 | 0 | 17 | 12 |
S2 | 1 | 14 | 5 |
S3 | 0 | 0 | 3 |
S4 | 0 | 0 | 4 |
S5 | 0 | 1 | 13 |
S6 | 0 | 0 | 0 |
Total | 1 | 32 | 37 |
The winners are:
Class | Class Number | Name | Total (Hours) | Award |
S2M | 35 | ERINNE JOELLE PUADOD TIBURCIO | 90 | Gold |
S1E | 10 | GURUNG GREES | 67 | Silver |
S2E | 36 | VICENTE KEVIN ZACHARY GALIT | 65 | Silver |
S2M | 26 | RAI RIDEV | 65 | Silver |
S2O | 32 | SHERPA LEENA | 65 | Silver |
S1M | 9 | GURUNG ASHISH | 65 | Silver |
S1O | 12 | GURUNG SUVAAN | 65 | Silver |
S1M | 5 | CHEUNG KING HEI | 63 | Silver |
S2O | 10 | GURUNG SANIA | 60 | Silver |
S1E | 20 | LIMBU EVANA | 55 | Silver |
S2E | 9 | GURUNG DHAN MAYA | 55 | Silver |
S2E | 11 | SELINA GURUNG | 55 | Silver |
S2H | 9 | GURUNG AABHA | 55 | Silver |
S2H | 25 | RAI TERENCE | 55 | Silver |
S2H | 30 | ANTONIO SERRANO III | 55 | Silver |
S1H | 12 | GURUNG KRIJAN | 55 | Silver |
S1H | 20 | LEUNG TSZ LAAM | 55 | Silver |
S2M | 8 | GHALE SHRISTI | 55 | Silver |
S2M | 29 | SARINAS BRENT DANIEL ARANAS | 55 | Silver |
S1H | 22 | LIMBU NINGWA HANG | 55 | Silver |
S1H | 23 | THAPA MAGAR SNEHA | 55 | Silver |
S1M | 6 | DE LOS REYES RAME NADRES | 55 | Silver |
S2O | 5 | CHUNG JOHN PAUL MACAPINLAC | 55 | Silver |
S1M | 27 | RAI LADIBMA | 55 | Silver |
S1M | 30 | SEN SUJANA | 55 | Silver |
S1O | 22 | LO HO FUNG | 55 | Silver |
S2O | 37 | WAJID SAJJAD HUSSAIN | 55 | Silver |
S1O | 23 | MAGBOO SHANE ALBERT MUSNI | 55 | Silver |
S1O | 35 | YING POK FUNG | 55 | Silver |
S1M | 33 | TAGUD CLAU CELESTINE | 45 | Silver |
S1E | 5 | CHAN YIN SUM HANNAH ADELLE | 44 | Silver |
S5A | 23 | NAEEM MEHAK | 41 | Silver |
S2M | 19 | MNELA LIMBU | 41 | Silver |
S5A | 39 | TAN CATHERINE ANGELINA | 38 | Bronze |
S5B | 17 | ISHAQ BUSHRA | 36 | Bronze |
S1E | 27 | PUN DILASHA | 35 | Bronze |
S2M | 7 | FONTANILLA ELISHA FAITH MINA | 35 | Bronze |
S2M | 9 | GURUNG ANZEL | 35 | Bronze |
S1H | 24 | MEGAN ROSE JACINTO | 35 | Bronze |
S5B | 13 | GURUNG ELIZA | 35 | Bronze |
S2E | 19 | LIMBU ALISHA BEGHA | 33 | Bronze |
S1E | 15 | JUNIO BREANNA COLE ENDOZO | 32 | Bronze |
S5A | 41 | THAKUR PRIYANSHU | 31 | Bronze |
S1M | 19 | LIMBU ADRIAN | 30 | Bronze |
S1O | 36 | CARPIO JOSHAYNE NATHALIE ARAGON | 30 | Bronze |
S4A | 22 | KHAN MUHAMMAD DIYAN KHAN | 30 | Bronze |
S4B | 25 | LIMBU SYMENTHA | 30 | Bronze |
S2E | 7 | GERONIMO GRAECIEL VALENCIA | 28 | Bronze |
S5A | 12 | KAUR MANPREET | 28 | Bronze |
S1E | 13 | HAYAT ABDUL BASIT | 27 | Bronze |
S1E | 6 | DELA CRUZ KEN EDWARD MALAPITAN | 25 | Bronze |
S1H | 33 | THAPA AJAY | 25 | Bronze |
S1O | 5 | CATAPANG JAYCEE CORALINE PADUA | 25 | Bronze |
S1O | 15 | JOSE TYRA ANGELA MIELLE ROMA | 25 | Bronze |
S2M | 2 | ALCONGA RIHANNA THEA | 25 | Bronze |
S4A | 14 | JACINTO GILLIAN ALEXIS RETRATO | 24 | Bronze |
S4A | 29 | LIMBU SRISTY | 24 | Bronze |
S5B | 35 | RANI SUMAN | 24 | Bronze |
S1M | 20 | LIMBU MELISA | 23 | Bronze |
S5A | 16 | LIMBU NISUMA | 22 | Bronze |
S5A | 24 | PARIYAR NEHA | 22 | Bronze |
S3E | 3 | AMNA BIBI | 22 | Bronze |
S3E | 9 | EMAAN | 22 | Bronze |
S5D | 12 | NOREEN NAYAB | 22 | Bronze |
S5D | 13 | QADEER SAFA | 22 | Bronze |
S1M | 23 | MOHAMMAD ABU BAKAR | 21 | Bronze |
S5A | 17 | LIMBU SUMNIMA | 21 | Bronze |
S3O | 34 | TIMALSINA NITYA | 21 | Bronze |
S5B | 29 | RAI ACHON HANG CHUDARA ISHARA | 20 | Bronze |
S6B | 24 | PUN ANJALI | 20 | Bronze |
Past Years:
If you have any enquiries / suggestions, please feel free to contact us.
Thanks & Cheers,
Ms Eryn
Services Learning Program teachers-in-charge
Guidance Team0