Broadway Buddies program
Program
Mentors
Kick-off Ceremony
Groups and lunch Activities
Buddies Duty
Calendar
Training
Handbook
Description:
It is a student development program in which senior form students serving as mentors provide guidance to junior form students through participation in various activities.
Objectives:
For senior form students, they are expected to develop leadership by taking care of S.1 students. They could also develop empathic character through providing help to others. Further, as a leader they could also gain recognition from others and thus boost up their self-esteem and self-confidence.
For junior form students, with the help of the senior students, they are expected to have a better adaptation to the new study environment. Meanwhile, they could experience the feeling of being loved and taken care of. With the support of others when they are in adversity, stronger resilience can be formed.
Though contribution to the school and society and love from others, participants are expected to develop stronger sense of belonging towards the school and the society. The atmosphere with “love and care” can also be created.
Programme details:
Composition of BBs (mentors)
– A total of 40 BBs Senior form students (S4-S5) are recruited. These students are expected to have outstanding performance in different areas: academic, discipline, personality, sports, arts, leaderships, etc.)
Composition of mentees
– All S.1 students would be the mentees
– The ratio of mentors to mentees would be around 1:4
Composition of BBs groups
– Every 4 BBs would be assigned into one group, therefore, there would be 10 groups in total in one class
Operation format:
1. Matching and training
BBs would first receive leadership training allocated with 4-5 mentees. Matching session would be held in Gymnasium in the first two lessons (1 session per lesson). They are expected to have mutual introduction and exchange their contact information.
2. Lunch gathering
Every BB group would be assigned a weekday (once per two weeks) to have lunch with their mentees (i.e. 4 BBs have lunch with 16 mentees together) in the designated classroom (RM401).
Procedure
1. BBs group have to bring their record books and visit their mentees’ classroom during lunch time
2. BBs group have to ask the teacher on duty to sign on their record books so that the duty is reported
3. BBs group lead their mentees with their lunchboxes to the designated classrooms (RM401) and have lunch gathering
4. BBs group dismiss the mentees in the designated classroom (RM401) after 12:35 p.m.
Remarks: in case one of the BB members are not available, their other members have to be responsible to lead his or her mentees to the designated classrooms for lunch gathering.
3. Recommendation for Mental Health First Aid Certificate Training Course
BBs participants would enjoy the priority to be selected for the Mental Health First Aid Certificate Training Course
Mentors
Class | Class no. | Name | Sex | House |
4A | 2 | AHUJA BHAVIKA SUNIL | F | O |
4A | 3 | ANGELES GHEEONE ARCHER MIGUEL CHEUN | M | O |
4A | 8 | CLEMENTE ELIRIE ZEHLINNE M. | F | E |
4A | 9 | COMPLETO JULEAN AWAYAN | F | H |
4A | 10 | CUNANAN MARK FIL QUEROBIN | M | H |
4A | 16 | GURUNG ANUSKA | F | E |
4A | 19 | ISHA ANSAR | F | O |
4A | 20 | KAUR ARESHPREET | F | O |
4A | 21 | KAUR JASLEN | F | M |
4A | 22 | KAUR SIMERNPREET | F | E |
4A | 23 | MARIA | F | M |
4A | 24 | MARYAM BIBI | F | O |
4A | 33 | SAHTELI KABITA KUMARI | F | H |
4A | 35 | SANTOS GENE MIKHAIL LAM | M | H |
4A | 37 | SHRESTHA MADHURI | F | H |
4A | 39 | SONG YEEUN | F | H |
4A | 40 | TAMANG ERICA | F | M |
4A | 41 | TAMANG JESSICA | F | H |
4A | 43 | ZUBAIR ANEESABIBI | F | M |
4B | 4 | AMNANOOR | F | H |
4B | 8 | BIBI HUMAIRA | F | E |
4B | 12 | GURUNG MANISHA | F | M |
4B | 18 | KAUR HARMANJIT | F | E |
4B | 24 | MUBASHAR Mariam | F | O |
4B | 28 | PHOSAWANG JERIYA | F | M |
4B | 32 | RANA SHEETAL | F | M |
4B | 40 | TEHREEM HASSAN | F | M |
4D | 9 | HAFSAH-BIBI | F | E |
5A | 1 | AFZAL FARIA RAZWAN | F | H |
5A | 2 | AHONGON KUMI VILLAVICENCIO | M | O |
5A | 11 | DE CASTRO JANELLA CRIZEL | F | E |
5A | 15 | HIRA RASHID | F | M |
5A | 23 | LAL PRINCE JOSHUA A. | M | E |
5A | 24 | MAN SABRINA CHUI MEI EMNACE | F | H |
5A | 32 | PETT JENNIE LAIDA BAZAR | F | H |
5A | 33 | PUN JISA | F | M |
5A | 44 | VIDAL JILLIAN BANCALE | F | M |
5B | 3 | ANUM MAROOF | F | O |
5B | 4 | AUSTRIA VAL PAUL GABRIEL | M | M |
5B | 15 | KHAN FAIZAH BIBI | F | O |
5B | 19 | KURMI PRIYAKA | F | H |
5B | 20 | LABENA ISAIAH CAIN DALANGIN | M | M |
5B | 25 | MANANQUIL TRISTAN CLIVE ORTIZ | M | O |
5B | 28 | PANGILINAN JOSHUA PRUDENCIO | M | E |
5B | 36 | SALMA BIBI | F | H |
5B | 42 | SINGH SANDEEP KAUR | F | O |
5C | 23 | PUN OMI | F | H |
5C | 25 | SADIA BEGUM | F | E |
Training in School by School Social Worker on 15/9/2017
Kick-off Ceremony on 26/9/2017
Class No. | English Name | Class in 2017-18 | Group | Mentor | Class & Class no. |
20 | KAUR JASANPREET | 1M | 1 | AMNANOOR | 4B(4) |
21 | KHAN FAJAR | 1M | 1 | ||
3 | AZEEM MOHAMMAD | 1M | 1 | ||
4 | BANGERA YASH VENKATESHA | 1M | 1 | ||
8 | DILNAWAZ SAADNAWAZ | 1M | 2 | LAL PRINCE JOSHUA A. | 5A(23) |
10 | GUL HANIF | 1M | 2 | ||
12 | GURUNG JASON JUNG | 1M | 2 | ||
16 | HASSAN RIAZ | 1M | 2 | ||
5 | CASTILLO KIARA JOY VILLAMOR | 1M | 3 | PUN JISA | 5A(33) |
6 | CHONGBANG SAHANGMA | 1M | 3 | ||
17 | HAYAT SHAHZADA SUBHAN | 1M | 3 | ||
23 | LIMBU NIRDIP | 1M | 3 | ||
7 | DE GUIA TRISHA ANNE TEVES | 1M | 4 | PHOSAWANG JERIYA | 4B(28) |
9 | DUBB HARSHDEEP | 1M | 4 | RANA SHEETAL | 4B(32) |
26 | MOHAMMAD AQASH | 1M | 4 | ||
27 | MUHAMMAD ISMAEEL | 1M | 4 | ||
28 | OBIACORO REINZO JOEL CHRISTOPHER N | 1M | 4 | ||
11 | GURUNG AREE | 1M | 5 | DE CASTRO JANELLA CRIZEL | 5A(11) |
13 | GURUNG RHEA | 1M | 5 | ||
29 | PUN PRASANT | 1M | 5 | ||
31 | RIAZ ZAIN UL ABIDEEN | 1M | 5 | ||
14 | HABIB MOHAMED IMRAN ARIFA | 1M | 6 | TEHREEM HASSAN | 4B(40) |
15 | HARMANPREET KAUR | 1M | 6 | ||
34 | SANDHAWALIA JAIVEER SINGH | 1M | 6 | ||
35 | SHAHZEB ALI | 1M | 6 | ||
18 | JAVAID AAMINAH | 1M | 7 | MUBASHAR Mariam | 4B(24) |
19 | KABEER FATIMAH | 1M | 7 | ||
37 | TASAWUR AHMAD | 1M | 7 | ||
39 | THAPA DAVE KUMAR | 1M | 7 | ||
1 | AHMED ATTIQ | 1M | 8 | VIDAL JILLIAN BANCALE | 5A(44) |
2 | ARIYAN MUHAMMAD | 1M | 8 | ||
22 | LIMBU NEHA | 1M | 8 | ||
24 | MALEEHA KHAN | 1M | 8 | ||
30 | RAI NIBISKA | 1M | 9 | GURUNG MANISHA | 4B(12) |
33 | SAGRADO KRISTINE ANNE MALUSOG | 1M | 9 | ||
25 | MOHAMMAD ALI | 1M | 9 | ||
32 | RIAZI BENNYAMINE | 1M | 9 | ||
38 | THAKURI PRIYANSHU | 1M | 10 | HAFSAH-BIBI | 4D(9) |
40 | THAPA NEHA | 1M | 10 | KAUR HARMANJIT | 4B(18) |
41 | ZUHAIR ABDULLAH MINHAS | 1M | 10 | ||
36 | SINGH HARVEER | 1M | 10 |
Class No. | English Name | Class in 2017-18 | Group | Mentor | Class & Class no. |
1 | ABBAS AUWN | 1E | 1 | AUSTRIA VAL PAUL GABRIEL | 5B(4) |
2 | ABDUL FATHAN ABDUL LATIFF | 1E | 1 | ||
3 | AHAD MEHMOOD | 1E | 1 | ||
4 | ALI YOUSUF | 1E | 1 | ||
6 | AZMAT MUFEEZ | 1E | 2 | LABENA ISAIAH CAIN DALANGIN | 5B(20) |
7 | BARUA AVEJIT AVE | 1E | 2 | ||
9 | BRINDER SINGH | 1E | 2 | ||
13 | HASEEB UL HASSAN | 1E | 2 | ||
5 | AREEBA | 1E | 3 | SALMA BIBI | 5B(36) |
8 | BIBI MARIYAH | 1E | 3 | KURMI PRIYAKA | 5B(19) |
15 | HUSSAIN SUBHAN | 1E | 3 | ||
16 | ILTAF MAAZ BIN | 1E | 3 | ||
18 | KARL BUAH KEN JNR | 1E | 3 | ||
10 | BUSHRA JABEEN | 1E | 4 | BIBI HUMAIRA | 4B(8) |
19 | KHAN MOMAN | 1E | 4 | ||
34 | SEHAJPREET KAUR | 1E | 4 | ||
20 | KHAN SAHIL | 1E | 4 | ||
12 | GURUNG NISMA | 1E | 5 | MARIA | 4A(23) |
14 | HUSSAIN SAHER IMTIAZ | 1E | 5 | TAMANG ERICA | 4A(40) |
22 | LIMBU JESAN HANG | 1E | 5 | ||
24 | MATEO KYLE ANGELO BALCITA | 1E | 5 | ||
25 | MOHAMMAD AWAIS | 1E | 5 | ||
17 | JASREET KAUR | 1E | 6 | SINGH SANDEEP KAUR | 5B(42) |
23 | MAHJBEEN KOUSAR | 1E | 6 | ||
26 | MOHAMMAD SAIF | 1E | 6 | ||
27 | MUHAMMAD ZOHAIB | 1E | 6 | ||
28 | PINEDA CHELSEA DELA CRUZ | 1E | 7 | KAUR SIMERNPREET | 4A(22) |
29 | PUN DIPA | 1E | 7 | KAUR JASLEN | 4A(21) |
35 | SHAH RAHIM | 1E | 7 | ||
21 | KHAN SHAZIL REHMAN | 1E | 7 | ||
36 | SINGH LOVEDEEP SINGH | 1E | 7 | ||
30 | PUN NANDA | 1E | 8 | ZUBAIR ANEESABIBI | 4A(43) |
31 | RAI NAYUMA | 1E | 8 | ||
33 | SAYYEDA MARYAM ALI | 1E | 8 | ||
41 | ZARA KINZA | 1E | 8 | ||
38 | THAHA-LIYA | 1E | 9 | GURUNG ANUSKA | 4A(16) |
39 | THAPA YAM KUMARI | 1E | 9 | ||
40 | WAHEED ZENEB | 1E | 9 | ||
42 | MERCADO KIMBERLY LIBADIA | 1E | 10 | CLEMENTE ELIRIE ZEHLINNE M. | 4A(8) |
37 | SOLOMON JULIAN JOSEF GONZAGA | 1E | 10 | ||
32 | RAJ MOHAMED MUHSIN AHMED | 1E | 10 | ||
11 | GURUNG JESSICA | 1E | 10 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat | Apr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
Jan | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | A | G | C | D | E | ||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||
28 | 29 | 30 | 31 | F | B | H | I | J | |||||||||
A | B | C | 29 | 30 | |||||||||||||
Feb | 1 | 2 | 3 | A | |||||||||||||
D | E | May | 1 | 2 | 3 | 4 | 5 | ||||||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | C | D | E | ||||||||
F | G | H | I | J | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | F | G | H | I | J | ||||||
18 | 19 | 20 | 21 | 22 | 23 | 24 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||
25 | 26 | 27 | 28 | A | B | C | D | E | |||||||||
A | B | C | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||||||
Mar | 1 | 2 | 3 | F | H | I | J | ||||||||||
D | E | 27 | 28 | 29 | 30 | 31 | |||||||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | G | ||||||||||
F | G | H | I | J | Team | Teacher | |||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | A | Mikhail | Maryam | Tristan | Faria | Hira | Gurwinder | ||||
A | B | C | D | E | B | Mark | Madhuri | Yeeun | Kumi | Omi | Fong | ||||||
18 | 19 | 20 | 21 | 22 | 23 | 24 | C | Archer | Jessica | Joshua | Anum | Pak | |||||
F | G | H | I | J | D | Isha | Areshpreet | Faizah | Sadia | Fong | |||||||
25 | 26 | 27 | 28 | 29 | 30 | 31 | E | Bhavika | Kabita | Sabrina | Jennie | Sung | |||||
B | F | Amnanoor | Tehreem | Gabriel | Sandeep | Salma | Eryn | ||||||||||
G | Prince | Mariam | Isaiah | Simernpreet | Jaslen | Fong | |||||||||||
H | Jisa | Jillian | Priyaka | Aneesa | Ng | ||||||||||||
I | Jeriya | Sheetal | Manisha | Humaira | Anuska | Ng | |||||||||||
J | Janella | Hafsah | Harmanjit | Maria | Erica | Elirie | Fong |
Lunch Activities
Objectives:
l To provide an alternative choice for mentors and mentees to interact with one another.
l To develop students’ interpersonal skills through group activities
Description:
4 sets of board/card games will be provided to students during the lunch gathering. Mentors can play the games with mentees in their own group or in a cross-group basis.
Suggested board/card games:
Gangsi
– For centuries, people have tried to find the well-hidden Gangsi’s tomb, as these Chinese mummies buried all their wealth with them. Now the tomb has been exposed and four courageous treasure hunters venture inside to salvage its treasures. One player will act as the Gangsi, and the other will be the treasure hunters. The hunters find the treasures on one side of the board, while Gangsi find the hunters on the order side, which means that Gangsi does not know where are the hunters. Gangsi can only deduce the position of hunters by the moment when hunters announce they find the treasures. Hunters win when they find the treasure they were assigned to find. Gangsi wins the game when it can ‘eat’ a certain number of hunters depends by the number of players.
– Number of players: 2-5
– Estimated playing time per game: 20 mins
– Quotation: $280
–
Imagine
– More than one thousand items from all walks of life can be guessed through the use of 61 transparent cards in Imagine, whether they’re placed next to one another or superimposed. Almost everything in the world can be represented by a simplified concept.
– Number of players: 3-8
– Estimated playing time per game: 15-30 mins
– Quotation: $150
Cortex
– Cortex Challenge is the exciting new brain-busting card game by Esdevium Games, which uses the same fast-paced approach to family fun popularised by Dobble and Jungle Speed! Cortex Challenge tests up to six players’ memory, cognition, and sensory perception. It even includes texture cards that are used during ‘Touch Challenges’, where players must guess what they are feeling, adding a unique element that is often neglected in games. Players’ brain powers are stretched to the max as they race to be the first to match symbols, correctly remember all objects on a card or find the route out of mazes, amongst many other tests! Winning challenges allows players to add pieces to their brain puzzle which they must complete before their opponents in order to win the game.
– Number of players: 2-6
– Estimated playing time per game: 15 mins
– Quotation: $158
Go Go Gelato
– Using four cones, three scoops, two hands and one challenge card in Go Go Gelato! To start the game, each player takes four cones (one of each color) and three scoops of gelato (in three of the four colors), then places those scoops in the matching cones. Someone reveals a challenge card, then everyone races to maneuver the right scoops into the right cones — all without dropping the scoops or touching them by hand. No one will want to eat that! Fulfill the order first, and you claim the challenge card. Whoever collects five challenge cards first wins!
– Number of players: 2-4
– Estimated playing time per game: 15 mins
– Quotation: $268
Yahtzee
– Yahtzee is a classic dice game played with 5 dice. Each player’s turn consists of rolling the dice up to 3 times in hope of making 1 of 13 categories. Examples of categories are 3 of a kind, 4 of a kind, straight, full house, etc. Each player tries to fill in a score for each category, but this is not always possible. When all players have entered a score or a zero for all 13 categories, the game ends and total scores are compared.
– Number of players: 2-6
– Estimated playing time per game: 30 mins
– Quotation: $0 (Guidance Team owns 1 set of this game)
References:
Gangsi
Imagine
Cortex
Go Go Gelato
Yahtzee