Inter-class Competition  

  Total
marks (I)
Mean Class Logo
Type I
1st Board
Decoration
Type I
Classroom
Design
Type II
Dress
Special
Type II
Dogdeball
Type II
PTI
Board Design
Type I
2nd Board
Decoration
Type I
Group games
Type II
1A 64.0 8.00 8 8 10 10 3 6 9 10
1B 55.0 6.88 10 5 7 3 7 8 8 7
1C 21.0 2.63 1 1 3 7 5 1 3 0
1D 28.0 3.50 1 7 5 3 3 1 5 3
1E 38.0 4.75 1 6 3 5 10 4 4 5
2A 27.0 3.38 6 1 5 3 3 1 1 7
2B 61.0 7.63 7 9 3 7 10 10 10 5
2C 57.0 7.13 3 10 10 10 5 3 6 10
2D 35.0 4.38 4 4 7 5 7 1 7 0
2E 18.0 2.25 1 1 3 3 3 2 2 3
3A 32.0 4.00 5 3 10 3 5 1 5 0
3B 53.0 6.63 2 2 5 10 10 9 8 7
3C 24.0 3.00 1 1 0 5 7 7 3 0
3D 44.0 5.50 9 1 7 7 3 5 2 10
4A 52.0 6.50 2 6 10 5 7 6 9 7
4B 36.0 4.50 3 5 5 10 3 3 4 3
4C 31.0 3.88 1 4 7 3 5 4 7 0
4D 39.0 4.88 5 1 3 7 10 2 6 5
5A 42.0 7.00 10 10 5 5 3 9 -- --
5B 27.0 4.50 4 3 3 7 5 5 -- --
5C 48.0 8.00 9 9 10 3 7 10 -- --
5D 30.0 5.00 8 2 7 3 3 7 -- --
6A 65.5 8.19 6.5 8 3 10 10 8 10 10
7A 22.5 4.50 6.5 7 3 3 3 -- -- --

 

 

 

 

 

 

 

Type I Ranking Marks Type II Ranking Marks
1st 10 1st 10
2nd 9 2nd 7
3rd 8 3rd 5
4th 7 4th 3
5th  6 participants 3
6th 5    
7th 4    
8th 3    
9th 2    
10th 1    

Best 3 classes can be awarded free trips to Ocean Park in summer    

*Final decision is made by school