| Date : 19th December, 2007 | Results : See below |
| Time: 11:00 a.m. - 1:00 p.m. | |
| Venue: School Gymnasium | |
| Prize: | |
| 1st $100 McDonald's Coupon |
$40 McDonald's Coupon |
| 2nd $70 McDonald's Coupon | The Best Posture & Style |
| The Best Presentation Award | |
| The Best Entertaining Award | |
| The Best Creativity Award |
Entry List
| Entry | Grade | House | CLASS | NO | NAME | SEX | Group | Song |
| 1 | C | Harmony | S2A | 18 | KHALID MASHAL ISLAM | F | Solo | Reflection |
| 2 | C | Obligation | S1A | 43 | AILES THERESE ANNE | F | Solo | Browneyes - Destiny's child |
| 3 | C | Morality | S2D | 18 | OPONDA RIVY MAJOR QUITO | F | Solo | Listen |
| 4 | C | Equality | S1A | 12 | GURUNG CHITRA KUMARI | F | Solo | Walk Away |
| 5 | B | Obligation | S4A | 2 | ANIANA ERYN ATIENZA | F | Solo | Break away |
| 6 | B | Morality | S3D | 5 | BILAN JENSEN BAUTISTA | F | Solo | Big girls Don't cry |
| 7 | B | Equality | S5D | 27 | SRUTHI SAJI THOMAS | F | Solo | Hero |
| 8 | A | Harmony | S4D | 29 | MONSOD LOVE PAEZ | F | Solo | If I aint got you |
| 9 | A | Obligation | S4A | 29 | PUN ANITA | F | Solo | So small |
| 10 | A | Morality | S5B | 2 | AILES MARIE ANTONETTE CASA | F | Solo | You are my song |
| 11 | A | Equality | S3C | 9 | DUYAN ARIEN LOVELY TUMALIP | F | Solo | The voice within |
| 12 | C | Harmony | S1A | 2 | AILES MARIE EMILY CASA | F | Group | Heroes |
| C | Harmony | S1B | 10 | KUMAR RAJIN LABARO | M | Group | Heroes | |
| C | Harmony | S1D | 47 | SIDHU GURVEER KAUR | F | Group | Heroes | |
| 13 | C | Obligation | S1C | 43 | GURUNG ANJU | F | Group | Cinderella - Cheetagirl |
| C | Obligation | S1A | 13 | GURUNG MOSHAMI | F | Group | Cinderella - Cheetagirl | |
| 14 | C | Morality | S1A | 15 | HERMOZA JOSHUA DAVID CARLOS | M | Group | If your mother only knew |
| C | Morality | S2B | 25 | ORCINO JERRICO MARCO | M | Group | If your mother only knew | |
| C | Morality | S2B | 32 | SHARMA TANMAY | M | Group | If your mother only knew | |
| 15 | C | Equality | S1B | 19 | PUN PAULINE | F | Group | When it was me |
| C | Equality | S1B | 21 | RAI SURUCHI | F | Group | When it was me | |
| C | Equality | S1B | 40 | VICENTE JAMIE LYN BAUTO | F | Group | When it was me | |
| 16 | B | Harmony | S3B | 7 | DHILLON JEEVAN SINGH | M | Group | Hate that I love you |
| B | Harmony | S3B | 20 | NAVEED YUSRA | F | Group | Hate that I love you | |
| B | Harmony | S3B | 24 | PUN SRIJANA | F | Group | Hate that I love you | |
| 17 | B | Obligation | S3C | 30 | PACLIBAR KATRINA MERYL NEGAPATAN | F | Group | I don't want to miss a thing |
| B | Obligation | S3D | 32 | NICMIC KATHLEEN GENEROSO | F | Group | I don't want to miss a thing | |
| 18 | B | Morality | S4A | 23 | MANGENTE PAULINE ZELIA AVECILLA | F | Group | My heart |
| B | Morality | S4D | 36 | SENERPIDA SYLVESTER ROWEN FERNANDEZ | M | Group | My heart | |
| 19 | B | Equality | S4A | 5 | BILAN JEHONNA MARIE BAUTISTA | F | Group | Come on over |
| B | Equality | S4A | 24 | MARCELO CAMILLE JOYCE REYES | F | Group | Come on over | |
| B | Equality | S1D | 9 | KYAW SETT AUNG | M | Group | Come on over | |
| B | Equality | S2A | 3 | BAUTISTA NICOLE ANN SAN DIEGO | F | Group | Come on over | |
| B | Equality | S2A | 7 | GAPASIN CHARMAINE CLAIRE B | F | Group | Come on over | |
| B | Equality | S2A | 17 | KAUR SUKHJINDERPAL | F | Group | Come on over | |
| 20 | A | Harmony | S3A | 9 | GURUNG GANGA | M | Group | Everything I do for you |
| A | Harmony | S4B | 1 | AILES MHARTONEE CASA | M | Group | Everything I do for you | |
| 21 | A | Obligation | S4C | 11 | GURUNG SWARNIMA | F | Group | Tomorrow |
| A | Obligation | S5B | 15 | GURUNG DONIYA | F | Group | Tomorrow | |
| 22 | A | Morality | S6A | 6 | CHUNG KA SHING | M | Group | Teenagers |
| A | Morality | S6A | 38 | WONG WAI TAK | M | Group | Teenagers | |
| 23 | A | Equality | S7A | 10 | CHOI SHERIELYN STA ANA | F | Group | Forever more |
| A | Equality | S7A | 25 | NICOLAS MARGARET JUSTINE L | F | Group | Forever more |
|
Award |
House
|
|
The
Best Posture & Style Award |
Grade
B Solo Obligation |
|
The
Best Creativity Award |
Grade
C
Group
Morality |
|
The
Best Entertaining Award |
Grade
B Group Equality |
|
The
Best Presentation Award |
Grade
A Solo Equality |
| Solo (Rank) | Group (Rank) | Sum of ranks | Overall Final results | |||||
| House | A | B | C | A | B | C | ||
| H | 1 | 4 | 2 | 1 | 4 | 3 | 15 | 2nd |
| O | 4 | 2 | 3 | 4 | 2 | 1 | 16 | 3rd |
| M | 3 | 3 | 1 | 2 | 3 | 4 | 16 | 3rd |
| E | 2 | 1 | 4 | 3 | 1 | 2 | 13 | 1st |
Judging Criteria
|
Voice
Quality (30%) |
Accuracy (correct
rhythm & keys) (30%) |
Clarity
(pronunciation, proper use of voice & music volume (20%) |
Presentation (Right
emotion, mood & posture) (20%) |
Divisions: Grade A / Grade B / Grade C
The time of song MUST be within 5 minutes.
l
Rehearsal on
18th December, 2007 at 2:00 p.m. (Gymnasium)
All participants must arrive to Gymnasium before 11 a.m. on
19th
December, 2007.
Each
house can join only 1 solo and 1 group singing in each grade.
Each
student can only join once only, i.e. in one solo or in one group.
Submit
background music (CD/VCD/DVD – copyrighted)
School reserved the rights for any amendment.
Deadline: Return the form and
discs to General Office on or before 7th December, 2007.